Goggle size & lens guide
Goggle Size table
Model | Size | Fit | Helm* | OTG* |
Ninja | M/L | Universal | M+ | 14 cm |
Carver | M/L | Regular | M+ | 13,5 cm |
Slopester | S/M | Regular | S+ | 13 cm |
*OTG = Over The Glasses; indicating the goggle is compatible for wearing over glasses.
*Helm Fit; Our goggles are design to fit with most helmets available.
Lens specification table
Color | Weather | VLT* | Contrast |
Crimson | Changing & Daily weather conditions | 20% | Improved |
Arctic | Changing & Daily weather conditions | 20% | Improved |
Auric | Changing & Daily weather conditions | 20% | Improved |
Viridian | Changing & Daily weather conditions | 20% | Improved |
Daylight | Bad vision or low light weather | 64% | Improved |
Smoke | Extremely sunny weather | 64% | Improved |
*VLT = Visible light transmittance; indicating the amount of light able to pass through the lens.